FACILITIES RENTAL
MULTI FUNCTION HALL
Equipped with stage, full lighting and air conditioning.
7th Floor.
343.34 m2
Can fit up to 270 pax for chair only arrangement
Type A (Capacity 270 pax with chairs only) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM1,820 | RM1,830 | RM1,840 |
Per hour | RM235 | RM240 | RM245 |
8am-1pm | RM1,060 | RM1,070 | RM1,075 |
2pm-5pm | RM650 | RM655 | RM660 |
Equipped with stage, full lighting and air conditioning.
7th Floor.
343.34 m2
Can fit up to 150 pax for tables and chairs arrangement
Type B (Capacity 150 pax with chairs and tables) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM2,020 | RM2,030 | RM2,040 |
Per hour | RM260 | RM265 | RM270 |
8am-1pm | RM1,180 | RM1,190 | RM1,200 |
2pm-5pm | RM725 | RM730 | RM735 |
MINI THEATER
Equipped with stage, full lighting and air conditioning.
Theater chair with foldable arm table.
7th Floor.
124.46 m2
Capacity : 88 pax
Type A (Capacity 88 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM835 | RM850 | RM860 |
Per hour | RM110 | RM115 | RM120 |
8am-1pm | RM490 | RM500 | RM505 |
2pm-5pm | RM300 | RM305 | RM310 |
Equipped with stage, full lighting and air conditioning.
Theater chair with foldable arm table.
7th Floor.
114.41 m2
Capacity : 81 pax
Type B (Capacity 81 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM750 | RM760 | RM770 |
Per hour | RM98 | RM100 | RM105 |
8am-1pm | RM440 | RM450 | RM455 |
2pm-5pm | RM270 | RM275 | RM280 |
COMPUTER LAB
Air conditioned and fully equipped :
Chairs, Tables, White Board, Laptops
5th Floor.
100.23 m2
Capacity : 40 pax
Type A (Capacity 40 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM1,400 | RM1,410 | RM1,425 |
Per hour | RM180 | RM185 | RM190 |
8am-1pm | RM820 | RM825 | RM830 |
2pm-5pm | RM500 | RM505 | RM510 |
Air conditioned and fully equipped :
Chairs, Tables, White Board, Laptops
6th Floor.
97.61 m2
Capacity : 30 pax
Type B (Capacity 30 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM960 | RM970 | RM980 |
Per hour | RM125 | RM130 | RM135 |
8am-1pm | RM560 | RM570 | RM575 |
2pm-5pm | RM345 | RM350 | RM355 |
CLASSROOM
Air conditioned and fully equipped :
Chairs, Tables, White Board
1st, 2nd, 3rd and 4th Floor.
143.17 m2
Capacity : 60 pax
Type A (Capacity 60 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM545 | RM560 | RM570 |
Per hour | RM70 | RM75 | RM80 |
8am-1pm | RM320 | RM325 | RM330 |
2pm-5pm | RM195 | RM200 | RM205 |
Air conditioned and fully equipped :
Chairs, Tables, White Board
1st, 2nd, 3rd and 4th Floor.
100.23 m2
Capacity : 40 pax
Type B (Capacity 40 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM340 | RM350 | RM360 |
Per hour | RM45 | RM50 | RM55 |
8am-1pm | RM200 | RM205 | RM210 |
2pm-5pm | RM120 | RM125 | RM130 |
LOBBY
Equipped with stage, full lighting and air conditioning.
Set up customizable.
Extra charges will be determined according to the equipment required. (See equipment rental charges for details)
Ground Floor.
141.07 m2
Can fit up to 50 pax capacity
Type A (Capacity 50 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM185 | RM195 | RM210 |
Per hour | RM25 | RM30 | RM35 |
8am-1pm | RM110 | RM115 | RM120 |
2pm-5pm | RM65 | RM70 | RM75 |
Equipped with full lighting and air conditioning.
Open booth.
Ground Floor.
3m x 3m
2 chairs and 1 table included.
Type B | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM60 | RM70 | RM85 |
DINING ROOM
Equipped with full lighting and air conditioning.
Setup: 2 round tables with banquet chairs.
6th Floor.
48.8 m2
Capacity : 20 pax
(Capacity 20 pax) | |||
---|---|---|---|
Duration | Weekday | Weekend | Public Holiday |
Per day | RM215 | RM220 | RM230 |
Per hour | RM30 | RM35 | RM35 |
8am-1pm | RM120 | RM130 | RM135 |
2pm-5pm | RM75 | RM80 | RM85 |
EQUIPMENT
Please specify any other required equipment in the Remark column of the booking form so that we can check and provide feedback.
No | Equipment | Price (RM) |
---|---|---|
1 | Plastic chair | 1.50/each |
2 | Banquet chair | 1.80/each |
3 | Table (2'x6') | 7.00/each |
4 | Table (2'x4') | 5.00/each |
5 | Dining Table | 15.00/each |
6 | Skirting (2'x6') | 4.00/each |
7 | Skirting (2'x4') | 3.00/each |
8 | Skirting (Dining Table) | 5.00/each |
9 | PA System | 150.00/day |
10 | Projector | 200.00/day |
11 | Rostrum | 50.00/day |
12 | Signage stand (A4) | 8.00/each |
13 | Signage stand (A3) | 10.00/each |
FACILITIES RENTAL ENQUIRY FORM
For requirement please contact us at :
Tel : (+60) 88 – 511 243
Email : ucsf.asset@gmail.com